Melody II
Carolinas Foxglove
|
Carolinas Foxglove f.1965 fux 146 cm |
e. Solway Master Bronze f.1954 fux 130 cm (B) |
e. Coed Coch Glyndwr |
e. Revolt | e. Llwyn Tyrant |
| u. Llwyn Flyaway | ||||
| u. Dinarth Henol | e. Llwyn Satan | |||
| u. Irfon Marvel | ||||
| u. Criban Biddy Bronze | e. Criban Gay Snip | e. Criban D Day | ||
| u. Criban Whalebone | ||||
| u. Criban Belle | e. Bolgoed Squire | |||
| u. Criban Bowbell | ||||
|
u. Hillbarn Garland f.1971 welsh mountain |
e. Belvoir Zoroaster | e. Downland Chevalier | e. Downland Dauphine | |
| u. Downland Love in the Mist | ||||
| u. Belvoir Zenobia | e. Belvoir Gervase | |||
| u. Belvoir Zinnia | ||||
| u. Coed Coch Gala | e. Coed Coch Berwynfa | e. Tan Y Blwch Berwyn | ||
| u. Berwyn Beauty | ||||
| u. Coed Coch Peioni | e. Coed Coch Blaen Lleuad | |||
| u. Coed Coch Penllwyd |