Melody II
Odenborgs Isabella
|
Odenborgs Isabella f.1965 fux 146 cm |
e. Horshaga Dandie f.1962 Isabell 117 cm |
e. Twyford Grenadier |
e. Coed Coch Madog | e. Coed Coch Seryddwr |
| u. Coed Coch Mefusen | ||||
| u. Twyford Gala | e. Coed Coch Glyndwr | |||
| u. Wee Georgette | ||||
| u. Revel Fairina | e. Criban Winston | e. Coed Coch Glyndwr | ||
| u. Criban Blonde | ||||
| u. Revel Fair Lady | e. Cwm Cream of Eppynt | |||
| u. Revel Mysteria | ||||
|
u. Stoatley September |
e. Coed Coch Socyn | e. Coed Coch Glyndwr | e. Revolt | |
| u. Dinarth Henol | ||||
| u. Gatley Stardust | e. Stanage Planet | |||
| u. Stanage Meteor | ||||
| u. Stoatley Nutkin | e. Revel Springlight | e. Cwm Cream of Eppynt | ||
| u. Winestead Larina | ||||
| u. Revel Beech | e. Revel Revolt | |||
| u. Revel Ballerina |