|
Fourwinds Lowri f. 2001-05-31 WSB 127640 Welsh av cob typ (C) Mörkfux, 135 cm |
Griffos Hwyl 50856 f.1997 Welsh (C) Svart |
Lodor Alun 44518 f. 1993 Welsh (C) Fux |
Lodor Deryn |
Parc Rambo | Nebo Bouncer |
| Parc Model | |||||
| Lodor Delyth | Brenin Dafydd | ||||
| Synod Frolic | |||||
| Lodor Ann | Casnewydd Tywysog Hari | Capston Comet | |||
| Casnewydd Groten Ddu | |||||
| Synod Frolic | Tydi Cerdin | ||||
| Sodylt Gold Dust | |||||
|
103711 Griffos Hearith f. 1994 Welsh (C) Skimmel |
Synod Rambler | Synod William | Menai Fury | ||
| Geryant Rosina | |||||
| Synod Rachelian | Llanarth Rhydian | ||||
| Tydi Rosina | |||||
| Abbeylodge Wispering Willow | Abbeylodge Lucky Lad | Leyeswick St George | |||
| Leyeswick Annette | |||||
| Glindons Rhoda | Glindons Master beau | ||||
| Grangefield Grey Lace | |||||
|
110608 Fourwinds Elara f. 1996 Welsh (C) Fux |
Tyas Apollo 40498 f. 1993 Welshcob (D) Mörkbrun |
Gwenfo Apollo | Geriant Brynawelon | Hendy Brenin | |
| Rhystyd Welsh Maid | |||||
| Gwenfo Bess | Rhystyd Prince | ||||
| Gwenfo Sian | |||||
| Y Ddol Bet | Farian Prince | Cahn Dafydd | |||
| Gwndwn Bloss | |||||
| Beudog Peggy | Beudog Delight | ||||
| Fronarth What May | |||||
|
74346 Fourwinds Eluned f. 1983 Welsh (C) Isabell |
Tyssul Geraint | Fronarth Welsh Jack | Cahn Dafydd | ||
| Fronarth Queen Bee | |||||
| Tyssul Brenhines | Verwood Vulcan | ||||
| Okänd | |||||
| Horsegate Evita | Fynant Frenin | Deytheur Brenin Ap Lyn | |||
| Fynant Fairy | |||||
| Kerry Keston Gold | Springbourne Golden Flute | ||||
| Clyphada Periwinkle |